One of the most common questions we receive here at the factory is which set of banjo strings to buy. To make it easier to find the answer in one spot, we have created a string chart with type of strings, gauges, and tunings. We hope this will make your choices much easier!
DEERING STRING CHART | |||
Banjo Model | Deering package | String gauges | Tuning(5th to 1st)/(4th to 1st/ |
6th to 1st) | |||
Goodtime 5-strings | Light gauge | 10,11,13,21w,10 | G D G B D |
Upper line 5-string | Light gauge | 10,11,13,21w,10 | G D G B D |
(including long neck) | Medium gauge | 10,12,16,24W,10 | G D G B D |
Terry Baucom banjo | Hand-packed | 11,11,13,20,11 | G D G B D |
Tenbrooks Saratoga, | Hand-packed | 11,12,13,22w,11 | G D G B D |
Legacy, Jens Kruger | |||
Plectrum 4-strings | Hand-packed | 10,12,16,24 | C G B D |
19-fret tenor | Standard tenor | 10,16,24w,30w | C G D A /D G B E-guitar tuning) |
17-fret tenor | Irish tenor | 12,16,24w,36w | G D A E |
6-string acoustic | Elixer light gauge | 10,14,23,30,39,47, | E A D G B E |
phospher bronze | |||
ball end guitar strings | |||
6-string acoustic/electric Kavanajo | Dunlop electric | 10 13 17 26 36 48 | E A D G B E |
steel guitar strings | |||
12-string acoustic | commercial light gauge | 10 10 14 14 23 08 30 12 39 47 27 | E A D G B E |
Changing your banjo strings is one of the easiest and best ways to bring the tone of your banjo back to life. One of the most common questions we hear is how...
You tune your banjo perfectly. You play a few chords and discover that as you move up the neck that the banjo starts to sound dramatically out of tune. You...
Modern banjos have standard head sizes. Vintage banjos on the other hand have head sizes that are all over the map. At Deering we use two different head...
In this informative video, Deering Quality Control Manager, Chad Kopotic, shares his expertise on setting up a banjo tailpiece, specifically focusing on the...
3733 Kenora Dr.
Spring Valley, CA 91977
COMMENTS